Trade Costs
| Trade | Quoted | Status |
|---|---|---|
| Jake Mitchell — Plumber | $3,200 | ✅ Quote received |
| Tony Ricci — Tiler | $4,800 | ✅ Quote received |
| Dave Walsh — Electrician | $1,600 | ⏳ Awaiting quote |
| Marco — Plasterer | — | ⏳ Awaiting quote |
| Total trade costs | $9,600 |
of $14,200 total subcontractor budget
Margin Calculator
| Description | Unit | Rate | Amount |
|---|---|---|---|
| Rough-in labour | 18 hrs | @ $85/hr | $1,530 |
| Materials — copper fittings | — | — | $420 |
| Shower rough-in | — | — | $680 |
| Final fix & commissioning | — | — | $570 |
| Total | $3,200 + GST | ||
Add your margin before including this trade's cost in the homeowner quote.
This becomes the plumbing line item in your homeowner quote.